Notary Bond Requirements Guide
Complete state-by-state guide to notary bond requirements. Learn which 30 states require bonds, specific amounts ($500-$25,000), terms, age requirements, education, and exam requirements. Expert insights from state officials and commissioning authorities.
Get bonds for all 30 required states with instant approval
Notary Bond Requirements at a Glance
Bond Amounts by Range
States are grouped by their bond amount requirements
General Requirements Across States
Common requirements that apply to most notary commissioning processes
- Most states: 18 years old minimum
- Alabama: 21 years old minimum
- Nebraska: 19 years old minimum
- Some states may have additional age-related restrictions
- Must be a resident of the commissioning state (most states)
- Some states allow non-residents with business presence
- Military personnel may have special provisions
- Border state reciprocity in some cases
- Clean criminal background (varies by state)
- No felony convictions (most states)
- No notary-related violations in past
- Good moral character requirement
- Required in: Arkansas, Colorado, Florida, Missouri, Texas
- State-approved courses only
- Typically 3-6 hours of instruction
- Some states require periodic renewal education
- Required in: Arizona (2025), California, Ohio
- Covers state notary laws and procedures
- Passing score typically 70-80%
- May be retaken if failed (fees apply)
Step-by-Step Application Process
General process for obtaining a notary commission in bond-required states
- State residency verification
- Age requirement check
- Background eligibility
- State-approved course provider
- 3-6 hours instruction
- Certificate of completion
- Study state notary laws
- Schedule exam appointment
- Achieve passing score
- Choose licensed surety
- Pay bond premium
- Receive bond certificate
- Completed application form
- Bond certificate
- Education/exam certificates
- Application fee
- Oath ceremony attendance
- Oath filing
- Commission certificate receipt
Skip the Wait with Bond Genius AI
Get your notary bond instantly - no credit check or underwriting delays. Available 24/7 for all 30 required states.
Get Instant Bond NowComplete State-by-State Requirements
Detailed requirements for all 30 states that require notary bonds
State | Bond Amount | Term | Min Age | Exam | Education | Notes |
---|---|---|---|---|---|---|
Alabama | $25,000 | 4 years | 21 | No | No | 21+ age requirement, highest bond amount |
Arizona | $5,000 | 4 years | 18 | Required | No | Exam required starting 2025 |
Arkansas | $7,500 | 4 years | 18 | No | Required | Education required |
California | $15,000 | 4 years | 18 | Required | No | Exam required, second highest bond amount |
Colorado | $10,000 | 4 years | 18 | No | Required | Education required |
Delaware | $1,000 | 4 years | 18 | No | No | Low bond amount, minimal requirements |
Florida | $7,500 | 4 years | 18 | No | Required | Education mandatory |
Georgia | $25,000 | 4 years | 18 | No | No | High bond requirement |
Hawaii | $1,000 | 4 years | 18 | No | No | Island state, low bond amount |
Idaho | $10,000 | 4 years | 18 | No | No | Standard requirements |
Illinois | $5,000 | 4 years | 18 | No | No | $25,000 for e-notaries |
Indiana | $25,000 | 8 years | 18 | No | No | Longest term in nation (8 years) |
Iowa | $2,000 | 4 years | 18 | No | No | Low bond amount |
Kansas | $7,500 | 4 years | 18 | No | No | Standard requirements |
Kentucky | $1,000 | 4 years | 18 | No | No | Low bond amount |
Louisiana | $10,000 | 5 years | 18 | No | No | 5-year term |
Michigan | $10,000 | 4 years | 18 | No | No | Standard requirements |
Minnesota | $1,500 | 5 years | 18 | No | No | 5-year term |
Mississippi | $5,000 | 4 years | 18 | No | No | Standard requirements |
Missouri | $10,000 | 4 years | 18 | No | Required | Education required |
Montana | $25,000 | 4 years | 18 | No | No | High bond requirement |
Nebraska | $15,000 | 4 years | 19 | No | No | Higher bond amount, 19+ age requirement |
Nevada | $10,000 | 4 years | 18 | No | No | Standard requirements |
North Carolina | $10,000 | 5 years | 18 | No | No | 5-year term |
Ohio | $25,000 | 5 years | 18 | Required | No | 5-year term, exam required |
Oklahoma | $1,000 | 4 years | 18 | No | No | Low bond amount |
Oregon | $10,000 | 4 years | 18 | No | No | Standard requirements |
Pennsylvania | $10,000 | 4 years | 18 | No | No | File within 45 days |
Tennessee | $10,000 | 4 years | 18 | No | No | Standard requirements |
Texas | $10,000 | 4 years | 18 | No | Required | Education required |
While these states don't require bonds, E&O insurance is still strongly recommended for professional protection.
Ask About E&O Insurance OptionsState-Specific Notary Bond Pages
Click any state below for detailed requirements and instant bond quotes
Need Help Choosing?
Not sure about your state's requirements? Our experts can help you navigate the process.
Ready to Get Your Notary Bond?
Bond Genius AI provides instant approval for all 30 bond-required states with no credit check
✓ A- minimum rated carriers ✓ Instant download ✓ 24/7 availability ✓ No credit check