Notary Bond Requirements Guide
Complete state-by-state guide to notary bond requirements. Learn which 30 states require bonds, specific amounts ($500-$25,000), terms, age requirements, education, and exam requirements. Expert insights from state officials and commissioning authorities.
Get bonds for all 30 required states with instant approval
Notary Bond Requirements at a Glance
Bond Amounts by Range
States are grouped by their bond amount requirements
General Requirements Across States
Common requirements that apply to most notary commissioning processes
- Most states: 18 years old minimum
- Alabama: 21 years old minimum
- Nebraska: 19 years old minimum
- Some states may have additional age-related restrictions
- Must be a resident of the commissioning state (most states)
- Some states allow non-residents with business presence
- Military personnel may have special provisions
- Border state reciprocity in some cases
- Clean criminal background (varies by state)
- No felony convictions (most states)
- No notary-related violations in past
- Good moral character requirement
- Required in: Arkansas, Colorado, Florida, Louisiana, Missouri, Nevada, Texas, Washington
- State-approved courses only
- Typically 3-6 hours of instruction
- Some states require periodic renewal education
- Required in: Arizona (2025), California, Louisiana, Missouri, Nevada, New York, Ohio
- Covers state notary laws and procedures
- Passing score typically 70-80%
- May be retaken if failed (fees apply)
Step-by-Step Application Process
General process for obtaining a notary commission in bond-required states
- State residency verification
- Age requirement check
- Background eligibility
- State-approved course provider
- 3-6 hours instruction
- Certificate of completion
- Study state notary laws
- Schedule exam appointment
- Achieve passing score
- Choose licensed surety
- Pay bond premium
- Receive bond certificate
- Completed application form
- Bond certificate
- Education/exam certificates
- Application fee
- Oath ceremony attendance
- Oath filing
- Commission certificate receipt
Skip the Wait with BuySuretyBonds.com
Get your notary bond instantly - no credit check or underwriting delays. Available 24/7 for all 30 required states.
Get Instant Bond NowComplete State-by-State Requirements
Detailed requirements for all 30 states that require notary bonds
| State | Bond Amount | Term | Min Age | Exam | Education | Notes |
|---|---|---|---|---|---|---|
| Alabama notary bonds | $25,000 | 4 years | 21 | No | No | 21+ age requirement, highest bond amount |
| Arizona notary bonds | $5,000 | 4 years | 18 | Required | No | Exam required starting 2025 |
| Arkansas notary bonds | $7,500 | 4 years | 18 | No | Required | Education required |
| California notary bonds | $15,000 | 4 years | 18 | Required | No | Exam required, second highest bond amount |
| Colorado notary bonds | $10,000 | 4 years | 18 | No | Required | Education required |
| Florida notary bonds | $7,500 | 4 years | 18 | No | Required | Education mandatory |
| Hawaii notary bonds | $1,000 | 4 years | 18 | No | No | Island state, low bond amount |
| Idaho notary bonds | $10,000 | 6 years | 18 | No | No | 6-year term |
| Illinois notary bonds | $5,000 | 4 years | 18 | No | No | $25,000 for e-notaries |
| Indiana notary bonds | $25,000 | 8 years | 18 | No | No | Longest term in nation (8 years) |
| Kansas notary bonds | $12,000 | 4 years | 18 | No | No | $12,000 bond required |
| Kentucky notary bonds | $1,000 | 4 years | 18 | No | No | Lowest bond in nation |
| Louisiana notary bonds | $10,000 | Life years | 18 | Required | Required | Life commission, exam + education required |
| Michigan notary bonds | $10,000 | 6 years | 18 | No | No | 6-year term |
| Minnesota notary bonds | $1,500 | 5 years | 18 | No | No | 5-year term |
| Mississippi notary bonds | $5,000 | 4 years | 18 | No | No | 60-day filing deadline |
| Missouri notary bonds | $10,000 | 4 years | 18 | Required | Required | Handbook OR training + exam required |
| Montana notary bonds | $25,000 | 4 years | 18 | No | No | Highest bond requirement |
| Nebraska notary bonds | $15,000 | 4 years | 18 | No | No | Higher bond amount |
| Nevada notary bonds | $10,000 | 4 years | 18 | Required | Required | 3-hour course + exam required |
| New York notary bonds | $10,000 | 4 years | 18 | Required | No | Exam required |
| Ohio notary bonds | $15,000 | 5 years | 18 | No | No | 5-year term, electronic estate planning |
| Oklahoma notary bonds | $1,000 | 4 years | 18 | No | No | Low bond amount |
| Oregon notary bonds | $10,000 | 4 years | 18 | No | No | Standard requirements |
| Pennsylvania notary bonds | $10,000 | 4 years | 18 | No | No | File within 45 days |
| Tennessee notary bonds | $10,000 | 4 years | 18 | No | No | Standard requirements |
| Texas notary bonds | $10,000 | 4 years | 18 | No | Required | Education required |
| Virginia notary bonds | $10,000 | 4 years | 18 | No | No | Standard requirements |
| Washington notary bonds | $10,000 | 4 years | 18 | No | Required | Education required |
| Wisconsin notary bonds | $500 | 4 years | 18 | No | No | Lowest bond amount ($500) |
While these states don't require bonds, E&O insurance is still strongly recommended for professional protection.
Ask About E&O Insurance OptionsState-Specific Notary Bond Pages
Click any state below for detailed requirements and instant bond quotes
Need Help Choosing?
Not sure about your state's requirements? Our experts can help you navigate the process.
Official list of Treasury-certified surety companies authorized to write bonds
State-Specific Resources:
For state-specific notary bond requirements, visit your state Secretary of State website or licensing authority. All 30 bond-required states provide detailed commissioning requirements on their official .gov websites.
Ready to Get Your Notary Bond?
We provide instant approval for all 30 bond-required states with no credit check
✓ A- minimum rated carriers ✓ Instant download ✓ 24/7 availability ✓ No credit check